Equity (Details) - USD ($) $ / shares in Units, $ in Millions |
1 Months Ended | 3 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Mar. 31, 2020 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
May 03, 2021 |
Jan. 11, 2021 |
|
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common stock, par value (in dollars per share) | Ìý | Ìý | $ 0.01 | Ìý | Ìý | Ìý | $ 0.01 | Ìý | Ìý | Ìý | Ìý |
Shares authorized to be repurchased | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 20.0 | Ìý |
Average per share paid amount (in dollars per share) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,346 | Ìý | Ìý | Ìý | Ìý |
Dividend paid per sub-share (in USD per share) | Ìý | Ìý | $ 2.75 | $ 2.75 | $ 2.75 | $ 2.75 | $ 11.00 | $ 10.00 | $ 1.75 | Ìý | Ìý |
Sub shares | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common stock, par value (in dollars per share) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.0333 |
Number of shares repurchased and retired (in shares) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0 | 6,258 | Ìý | Ìý |
Sub shares | Cash dividend | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividend paid per sub-share (in USD per share) | Ìý | $ 10.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sub shares | Special dividend | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividend paid per sub-share (in USD per share) | $ 10.00 | $ 6.00 | Ìý | Ìý | Ìý | Ìý | Ìý | $ 16.00 | Ìý | Ìý | Ìý |
Treasury Stock | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Number of shares repurchased and retired (in shares) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14,791 | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Stock Repurchase Program, Shares Authorized to be Repurchased, Amount No definition available.
|
X | ||||||||||
- Definition Stock Repurchased During Period, Average Per Share Amount No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|